Cache
9
Total calls
0.37 ms
Total time
6
Total reads
3
Total writes
0
Total deletes
3
Total hits
3
Total misses
50 %
Hits/reads
Pools
cache.doctrine.orm.default.query 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.37 ms
Time
6
Reads
3
Writes
0
Deletes
3
Hits
3
Misses
50 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "5940f4994d40afaae0cf31ff562a7bbb" => false ] |
2 | 0.03 ms | save() | [ "5940f4994d40afaae0cf31ff562a7bbb" => true ] |
3 | 0.17 ms | getItem() | [ "5940f4994d40afaae0cf31ff562a7bbb" => true ] |
4 | 0.06 ms | getItem() | [ "5940f4994d40afaae0cf31ff562a7bbb" => true ] |
5 | 0.06 ms | getItem() | [ "5940f4994d40afaae0cf31ff562a7bbb" => true ] |
6 | 0.01 ms | getItem() | [ "996a013326690b0ebb1c23c317e0f03f" => false ] |
7 | 0.02 ms | save() | [ "996a013326690b0ebb1c23c317e0f03f" => true ] |
8 | 0.00 ms | getItem() | [ "06c47f30423f5dce44744ab8cd4990e0" => false ] |
9 | 0.01 ms | save() | [ "06c47f30423f5dce44744ab8cd4990e0" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
sulu_admin.collaboration_cache |
sulu_preview.preview.cache |